Eltham District
First Preference Results by Voting Centre

Elected member

WARD, Vicki
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
44820
Formal Votes: 40292
Informal Votes: 1610 (3.84% of the total votes)
Total Votes: 41902 (93.49% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

McGOWAN, Nick WARD, Vicki GOODMAN, Matthew O'BRIEN, Peter
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS LABOUR DLP Informal votes Total votes polled
Apollo Parkways 531 814 104 35 55 1539
Briar Hill 193 273 78 6 19 569
Eltham 690 1024 305 19 71 2109
Eltham East 567 918 230 30 63 1808
Eltham North 294 594 119 8 43 1058
Eltham Woods 259 335 82 5 17 698
Glen Katherine 761 1005 147 28 66 2007
Greenhills 509 652 112 23 55 1351
Greensborough 78 104 36 4 14 236
Holy Trinity - Eltham North 513 586 82 19 51 1251
Lower Plenty 537 472 96 13 51 1169
Montmorency 757 1017 236 20 80 2110
Montmorency South 379 703 182 14 44 1322
Research 688 891 184 33 72 1868
Sherbourne 229 439 83 15 38 804
Ordinary Votes Total 6985 9827 2076 272 739 19899
 
Postal Votes 1400 1264 234 42 154 3094
Early Votes 6455 7716 1568 245 579 16563
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 50 96 32 11 8 197
Absent Votes 749 928 298 44 130 2149
Total 15639 19831 4208 614 1610 41902
 
Percentage of formal vote polled by candidate 38.81% 49.22% 10.44% 1.52%