Essendon District
First Preference Results by Voting Centre

Elected member

PEARSON, Danny
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
48427
Formal Votes: 41472
Informal Votes: 2067 (4.75% of the total votes)
Total Votes: 43539 (89.91% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

BAKER, Kate WILLIAMS, James CONNORS, Dermot LAWRENCE, Richard PEARSON, Danny POTENZA, Gino
Voting Centres AUSTRALIAN GREENS LABOUR DLP AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Ascot Vale Central 59 345 38 50 888 429 80 1889
Ascot Vale East 34 289 12 41 535 212 47 1170
Ascot Vale West 24 103 9 8 292 111 15 562
Buckley Park 5 25 2 10 99 99 14 254
Essendon 33 147 27 82 486 433 51 1259
Essendon North 41 97 23 43 429 320 56 1009
Essendon West 12 57 15 31 261 227 29 632
Flemington 75 652 58 24 1286 289 92 2476
Glenbervie 26 242 40 75 739 431 78 1631
Moonee Ponds 37 142 13 98 416 357 53 1116
Moonee Ponds Central 40 217 27 39 609 306 58 1296
Moonee Ponds West 49 236 20 44 846 315 86 1596
Newmarket 30 211 28 23 639 137 80 1148
Strathmore 32 112 20 51 464 275 61 1015
Strathmore North 45 114 14 41 653 373 82 1322
Ordinary Votes Total 542 2989 346 660 8642 4314 882 18375
 
Postal Votes 91 493 51 121 1343 854 115 3068
Early Votes 551 2530 315 838 7407 5391 815 17847
Marked As Voted Votes 0 2 0 1 2 2 0 7
Provisional Votes 9 53 9 7 110 59 13 260
Absent Votes 163 904 135 75 1669 794 242 3982
Total 1356 6971 856 1702 19173 11414 2067 43539
 
Percentage of formal vote polled by candidate 3.27% 16.81% 2.06% 4.10% 46.23% 27.52%