Euroa District
First Preference Results by Voting Centre

Elected member

RYAN, Steph
THE NATIONALS

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
49251
Formal Votes: 41985
Informal Votes: 2405 (5.42% of the total votes)
Total Votes: 44390 (90.13% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

RYAN, Steph DEPPELER-MORTON, Fionna FIRTH, Don CASSIDY, Keppel
Voting Centres THE NATIONALS AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Arcadia 79 12 7 3 5 106
Avenel 310 116 27 13 17 483
Baddaginnie 198 51 45 13 13 320
Benalla 1570 646 362 120 146 2844
Benalla West 1420 539 262 92 142 2455
Broadford 938 842 114 119 154 2167
Byrneside 151 18 14 7 11 201
Caniambo 41 4 5 0 0 50
Clonbinane 120 125 19 13 13 290
Colbinabbin 196 33 6 8 8 251
Cooma 113 28 8 4 12 165
Devenish 90 18 7 3 8 126
Dhurringile 107 25 4 2 8 146
Euroa 1374 350 139 80 76 2019
Girgarre 191 39 15 3 20 268
Goorambat 158 37 21 3 13 232
Heathcote 723 660 124 95 130 1732
Kilmore 1523 1184 107 154 162 3130
Longwood 148 41 13 9 10 221
Lurg 113 41 20 6 4 184
Merrigum 241 78 16 8 26 369
Murchison 374 120 54 21 26 595
Nagambie 743 263 63 28 75 1172
Puckapunyal 144 40 21 15 26 246
Pyalong 239 116 15 17 31 418
Redesdale 98 72 4 19 11 204
Ruffy 64 18 4 12 4 102
Rushworth 452 199 50 25 68 794
Seymour 658 321 53 63 64 1159
Seymour East 141 95 10 16 13 275
Stanhope 366 76 32 13 27 514
Strathbogie 161 45 25 34 14 279
Swanpool 256 59 44 27 17 403
Tallarook 148 71 9 12 17 257
Tatong 131 25 37 4 16 213
Thoona 90 6 14 5 3 118
Tooborac 132 57 10 16 10 225
Toolleen 103 34 9 9 8 163
Violet Town 370 139 54 53 20 636
Wandong 525 463 55 56 68 1167
Ordinary Votes Total 14999 7106 1898 1200 1496 26699
 
Postal Votes 1805 875 259 168 183 3290
Early Votes 6371 3060 644 545 515 11135
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 198 92 23 27 14 354
Absent Votes 1376 870 211 258 197 2912
Total 24749 12003 3035 2198 2405 44390
 
Percentage of formal vote polled by candidate 58.95% 28.59% 7.23% 5.24%