Ferntree Gully District
First Preference Results by Voting Centre

Elected member

WAKELING, Nick
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
41141
Formal Votes: 35646
Informal Votes: 2162 (5.72% of the total votes)
Total Votes: 37808 (91.90% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

BUXTON, Julie RAYMOND, Steve WAKELING, Nick
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Fairhills 420 96 436 81 1033
Ferntree Gully 431 137 455 65 1088
Ferntree Gully Central 80 26 69 17 192
Ferntree Gully North 371 104 336 39 850
Ferntree Gully West 629 140 592 74 1435
Flamingo 386 80 562 64 1092
Knox Gardens 802 143 874 78 1897
Knox Park 461 93 461 66 1081
Knoxfield North 306 68 348 33 755
Mountain Gate 691 162 642 111 1606
Scoresby 182 36 244 26 488
Studfield East 594 130 546 99 1369
Templeton 515 97 484 69 1165
Wantirna 417 106 501 46 1070
Wantirna North 450 98 493 58 1099
Wantirna South 460 93 473 64 1090
Wantirna West 247 36 230 21 534
Ordinary Votes Total 7442 1645 7746 1011 17844
 
Postal Votes 1031 237 1553 252 3073
Early Votes 5295 1196 7554 749 14794
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 65 23 72 4 164
Absent Votes 785 313 689 146 1933
Total 14618 3414 17614 2162 37808
 
Percentage of formal vote polled by candidate 41.01% 9.58% 49.41%