Forest Hill District
First Preference Results by Voting Centre

Elected member

ANGUS, Neil
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
39830
Formal Votes: 34913
Informal Votes: 1670 (4.56% of the total votes)
Total Votes: 36583 (91.85% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

KUMAR, Manoj BAI, Claude BHALLA, Naresh ANGUS, Neil
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Blackburn South 829 25 194 928 79 2055
Burwood Heights 705 44 120 649 90 1608
Camelot 457 24 71 483 64 1099
Charlesworth Park 623 35 95 771 78 1602
Eastmont 509 23 88 553 47 1220
Forest Hill 418 13 86 428 30 975
Glen Waverley 143 4 19 131 11 308
Highvale 459 29 76 511 35 1110
Manooka 455 13 70 449 54 1041
Mitcham South 138 5 32 120 13 308
Morack 615 29 121 773 72 1610
Nunawading South 236 9 54 209 33 541
Parkmore 671 24 133 678 79 1585
Tally Ho 301 11 33 271 30 646
Vermont North 332 12 61 376 31 812
Warrawong 531 29 110 467 78 1215
Weeden Heights 469 31 92 677 55 1324
Ordinary Votes Total 7891 360 1455 8474 879 19059
 
Postal Votes 1337 75 286 2186 266 4150
Early Votes 4052 195 1013 5586 399 11245
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 70 6 29 68 1 174
Absent Votes 814 60 300 656 125 1955
Total 14164 696 3083 16970 1670 36583
 
Percentage of formal vote polled by candidate 40.57% 1.99% 8.83% 48.61%