Geelong District
First Preference Results by Voting Centre

Elected member

COUZENS, Christine
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
47575
Formal Votes: 41316
Informal Votes: 1950 (4.51% of the total votes)
Total Votes: 43266 (90.94% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

FIDGE, Freya JACKA, Jacki WOLF, Gottfried JUHASZ, Stephen HATHWAY, Sarah NEWMAN, Lois COUZENS, Christine LYONS, Darryn
Voting Centres LIBERAL ANIMAL JUSTICE PARTY VICTORIAN SOCIALISTS AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Aberdeen 203 9 2 2 5 70 207 170 26 694
Barwon 211 32 3 5 20 192 515 318 61 1357
Belmont 141 28 4 1 9 84 277 104 23 671
Belmont North 243 40 8 9 12 130 466 243 50 1201
Belmont West 111 7 3 2 4 57 214 111 21 530
Britannia 140 19 2 2 8 102 363 190 24 850
Chilwell 471 38 2 42 14 169 568 364 53 1721
Fyans Park 212 8 6 1 6 65 235 183 27 743
Geelong 240 60 10 5 18 149 583 370 53 1488
Geelong East 143 29 6 3 19 87 517 272 79 1155
Geelong West 196 19 10 9 22 161 570 288 55 1330
Kardinia Park 66 10 0 3 3 37 143 78 15 355
Kidman 96 26 13 0 5 60 242 107 23 572
Manifold Heights 261 22 4 7 21 142 663 340 49 1509
Manifold Heights West 106 12 3 2 10 65 278 123 31 630
Newcomb 141 31 9 5 20 62 538 268 63 1137
Newcomb South 75 28 8 13 7 48 284 153 51 667
Oberon 129 13 9 7 7 61 295 154 40 715
Shannon 271 20 2 5 12 131 463 287 44 1235
St Albans Park 133 20 4 5 16 23 435 252 50 938
Thomson 96 27 4 2 7 96 377 162 53 824
Whittington 39 9 2 1 3 10 165 73 28 330
Whittington South 115 26 11 7 8 34 426 269 59 955
Ordinary Votes Total 3839 533 125 138 256 2035 8824 4879 978 21607
 
All Votes Votes 0 0 0 0 0 0 0 0 0 0
Postal Votes 704 90 12 6 17 201 1067 670 96 2863
Early Votes 3231 414 143 101 156 1390 5571 3931 684 15621
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 41 18 1 1 5 38 71 74 9 258
Absent Votes 512 118 19 10 30 258 1147 640 183 2917
Total 8327 1173 300 256 464 3922 16680 10194 1950 43266
 
Percentage of formal vote polled by candidate 20.15% 2.84% 0.73% 0.62% 1.12% 9.49% 40.37% 24.67%