Gembrook District
First Preference Results by Voting Centre

Elected member

BATTIN, Brad
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
51069
Formal Votes: 43934
Informal Votes: 2575 (5.54% of the total votes)
Total Votes: 46509 (91.07% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

GREGOROVICH, Amy GALEA, Michael BATTIN, Brad
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Avebury 58 354 340 30 782
Beaconsfield 221 943 1376 125 2665
Beaconsfield Upper 138 354 710 44 1246
Berwick 189 744 1114 89 2136
Berwick Lodge 124 527 485 57 1193
Cockatoo 235 730 610 93 1668
Emerald 393 1046 950 116 2505
Gembrook 125 451 438 66 1080
Harkaway 62 206 410 29 707
Officer 103 684 635 66 1488
Officer East 89 388 332 30 839
Pakenham Hills 228 945 712 125 2010
Pakenham Upper 31 173 256 18 478
Timbarra 83 372 482 58 995
Toomuc Valley 17 88 157 13 275
Ordinary Votes Total 2096 8005 9007 959 20067
 
Postal Votes 390 1718 2962 369 5439
Early Votes 1432 6222 7537 875 16066
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 64 140 99 25 328
Absent Votes 685 1980 1597 347 4609
Total 4667 18065 21202 2575 46509
 
Percentage of formal vote polled by candidate 10.62% 41.12% 48.26%