Gippsland East District
First Preference Results by Voting Centre

Elected member

BULL, Tim
THE NATIONALS

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
46335
Formal Votes: 39550
Informal Votes: 2411 (5.75% of the total votes)
Total Votes: 41961 (90.56% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

BUCKLEY, Sonia STEPHENSON, Matt FOSKEY, Deb REEVES, Mark BULL, Tim GARRETT, Benjamin NEOPHYTOU, George
Voting Centres LIBERAL DEMOCRATS AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY THE NATIONALS Informal votes Total votes polled
Bairnsdale 70 48 87 172 473 6 35 73 964
Bairnsdale East 11 9 15 48 109 3 7 19 221
Bairnsdale West 87 58 73 281 742 10 55 78 1384
Benambra 9 0 2 4 62 1 0 6 84
Bendoc 5 0 0 2 16 0 0 2 25
Boisdale 13 3 13 27 153 6 3 11 229
Briagolong 26 21 35 166 190 11 5 25 479
Bruthen 41 27 57 111 293 3 12 33 577
Buchan 19 8 20 35 88 0 2 9 181
Bundalaguah 3 2 17 32 175 12 0 15 256
Cann River 6 0 17 28 44 2 4 8 109
Cobains 7 1 3 9 84 8 1 4 117
Coongulla 7 2 6 14 46 1 3 5 84
Dargo 7 0 1 6 36 0 0 2 52
Eagle Point 19 11 32 109 195 1 35 41 443
Ellaswood 8 25 24 38 186 3 17 12 313
Ensay 11 3 3 15 42 0 2 3 79
Genoa 4 1 11 21 15 0 0 5 57
Glenmaggie 12 1 2 29 86 3 5 9 147
Heyfield 53 27 26 168 588 25 44 70 1001
Johnsonville 44 26 29 141 386 10 21 36 693
Lakes Entrance 135 60 77 536 867 19 36 125 1855
Lakes Entrance East 44 20 37 231 470 15 11 48 876
Lindenow 34 48 18 70 340 4 25 32 571
Lucknow 41 19 35 116 358 9 19 37 634
Lucknow West 45 38 40 140 491 8 25 50 837
Maffra 79 61 68 396 1005 55 31 112 1807
Mallacoota 36 20 126 170 241 5 8 30 636
Marlo 11 4 30 84 187 3 6 23 348
Meerlieu 4 2 4 12 38 2 8 4 74
Metung 23 16 40 156 262 0 9 31 537
Newlands Arm 10 9 12 81 130 1 34 27 304
Newmerella 30 4 11 66 269 4 4 27 415
Newry 12 2 18 37 174 7 2 22 274
Nicholson 39 11 21 85 236 2 11 21 426
Nowa Nowa 20 4 8 53 101 5 3 11 205
Nungurner 14 9 23 53 142 3 9 9 262
Omeo 17 5 3 40 154 5 1 16 241
Orbost 65 26 62 233 553 7 12 89 1047
Paynesville 57 55 68 334 644 6 56 75 1295
Stratford 51 31 47 190 487 167 21 55 1049
Swifts Creek 31 4 8 49 114 3 3 6 218
Tinamba 11 1 4 27 135 7 1 12 198
Toorloo Arm 45 6 55 149 359 7 8 50 679
Valencia Creek 2 2 2 17 63 2 1 5 94
Ordinary Votes Total 1318 730 1290 4781 11829 451 595 1383 22377
 
Postal Votes 153 61 178 413 1061 29 68 81 2044
Early Votes 886 679 825 3044 8868 320 517 835 15974
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 25 6 38 57 158 6 13 17 320
Absent Votes 125 33 124 294 522 36 17 95 1246
Total 2507 1509 2455 8589 22438 842 1210 2411 41961
 
Percentage of formal vote polled by candidate 6.34% 3.82% 6.21% 21.72% 56.73% 2.13% 3.06%