Gippsland South District
First Preference Results by Voting Centre

Elected member

O'BRIEN, Danny
THE NATIONALS

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
42564
Formal Votes: 36850
Informal Votes: 2131 (5.47% of the total votes)
Total Votes: 38981 (91.58% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

O'BRIEN, Danny ONLEY, Ian RYAN, Denise
Voting Centres THE NATIONALS AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Alberton 246 11 81 17 355
Arawata 141 12 35 7 195
Bena 157 26 54 9 246
Berrys Creek 69 9 16 1 95
Devon North 216 22 46 20 304
Dumbalk 174 30 50 13 267
Fish Creek 260 97 109 26 492
Foster 544 117 292 44 997
Golden Beach 91 10 68 20 189
Gormandale 248 26 55 25 354
Kilmany 72 1 6 2 81
Kongwak 112 20 33 5 170
Koonwarra 151 31 44 10 236
Korumburra 818 142 547 86 1593
Leongatha 437 78 207 59 781
Leongatha East 252 44 125 25 446
Leongatha South 118 7 23 4 152
Loch 129 28 77 12 246
Loch Sport 185 21 174 23 403
Longford 244 29 84 28 385
Mardan 59 2 13 8 82
Meeniyan 303 37 100 24 464
Mirboo North 503 193 388 69 1153
Mount Eccles 85 7 26 0 118
Nambrok 161 7 26 12 206
Nerrena 84 5 16 3 108
Nyora 328 60 239 54 681
Poowong 281 38 135 25 479
Port Albert 126 24 69 14 233
Port Franklin 122 16 25 7 170
Rosedale 468 41 265 56 830
Sale 703 126 355 74 1258
Sale East 584 93 246 51 974
Sale North 490 97 292 58 937
Sandy Point 72 24 39 7 142
Seaspray 93 7 43 25 168
Staceys Bridge 105 7 13 2 127
Stradbroke 77 8 23 3 111
Tarwin Lower 225 88 217 44 574
Toora 269 66 123 23 481
Welshpool 276 25 87 29 417
Won Wron 123 20 36 6 185
Woodside 202 7 81 15 305
Wurruk 119 11 48 12 190
Yanakie 84 14 30 12 140
Yarram 720 74 298 85 1177
Ordinary Votes Total 11326 1858 5359 1154 19697
 
Postal Votes 766 146 362 100 1374
Early Votes 9891 1291 4112 738 16032
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 137 40 73 15 265
Absent Votes 693 238 558 124 1613
Total 22813 3573 10464 2131 38981
 
Percentage of formal vote polled by candidate 61.91% 9.70% 28.40%