Hastings District
First Preference Results by Voting Centre

Elected member

BURGESS, Neale
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
51388
Formal Votes: 43968
Informal Votes: 2691 (5.77% of the total votes)
Total Votes: 46659 (90.80% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

LESSLIE, Nathan MEYER, Simon BURGESS, Neale KNIGHT, Georgia
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL ANIMAL JUSTICE PARTY Informal votes Total votes polled
Baxter 137 538 693 104 96 1568
Bittern 96 307 312 46 31 792
Blind Bight 51 332 392 62 57 894
Cranbourne South 29 213 328 31 24 625
Crib Point 87 274 315 51 39 766
Devon Meadows 28 197 325 37 48 635
Hastings 168 643 674 121 105 1711
Langwarrin 237 1153 1254 152 166 2962
Langwarrin Hall 133 650 696 97 97 1673
Langwarrin Park 188 947 940 134 112 2321
Pearcedale 154 613 801 70 123 1761
Somerville 142 716 835 115 105 1913
Somerville West 191 845 1062 165 129 2392
Tooradin 29 227 353 35 34 678
Tyabb 85 350 494 41 48 1018
Westpark 44 175 140 43 22 424
Woodlands Primary 124 676 636 75 104 1615
Ordinary Votes Total 1923 8856 10250 1379 1340 23748
 
Postal Votes 219 1127 1592 246 209 3393
Early Votes 1249 5455 7241 997 867 15809
Marked As Voted Votes 0 0 0 1 0 1
Provisional Votes 22 118 89 28 14 271
Absent Votes 398 1360 1189 229 261 3437
Total 3811 16916 20361 2880 2691 46659
 
Percentage of formal vote polled by candidate 8.67% 38.47% 46.31% 6.55%