Hawthorn District
First Preference Results by Voting Centre

Elected member

KENNEDY, John Ormond
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
44828
Formal Votes: 39256
Informal Votes: 1462 (3.59% of the total votes)
Total Votes: 40718 (90.83% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

BIEBER, Nicholas PESUTTO, John GRUMMET, Richard WRIGHT, Catherine KENNEDY, John Ormond PATERSON, Sophie
Voting Centres AUSTRALIAN GREENS LIBERAL ANIMAL JUSTICE PARTY AUSTRALIAN LABOR PARTY SUSTAINABLE AUSTRALIA Informal votes Total votes polled
Auburn 289 508 11 25 454 31 60 1378
Auburn North 371 740 31 32 756 40 87 2057
Auburn South 246 810 13 50 550 58 66 1793
Burwood West 197 528 10 23 468 25 49 1300
Camberwell 342 645 13 53 563 27 65 1708
Camberwell Middle 142 534 12 12 306 18 43 1067
Camberwell South 268 926 12 24 661 42 57 1990
Canterbury 14 63 0 1 49 5 3 135
Canterbury South 268 897 12 74 685 57 47 2040
Chatham South 16 47 1 1 38 2 7 112
Glen Iris 14 59 0 1 44 4 7 129
Glenferrie 277 422 8 32 540 23 50 1352
Glenferrie Central 347 563 10 33 522 34 51 1560
Glenferrie South 163 252 11 2 226 19 19 692
Hawthorn 392 654 19 26 682 42 61 1876
Highfield 70 283 2 6 214 13 23 611
Kooyong 67 283 5 5 121 16 19 516
Willison 113 383 9 16 365 16 33 935
Ordinary Votes Total 3596 8597 179 416 7244 472 747 21251
 
Postal Votes 602 1885 39 92 1045 134 191 3988
Early Votes 2184 5550 106 263 3304 264 388 12059
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 70 113 5 6 79 6 12 291
Absent Votes 715 1086 38 108 974 84 124 3129
Total 7167 17231 367 885 12646 960 1462 40718
 
Percentage of formal vote polled by candidate 18.26% 43.89% 0.93% 2.25% 32.21% 2.45%