Kororoit District
First Preference Results by Voting Centre

Elected member

KAIROUZ, Marlene
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
51161
Formal Votes: 42148
Informal Votes: 3262 (7.18% of the total votes)
Total Votes: 45410 (88.76% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

DIVITA, Katherine WARING, Rohan KAIROUZ, Marlene HAQUE, Golam
Voting Centres ANIMAL JUSTICE PARTY AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Albanvale 96 76 766 139 77 1154
Brookside 191 274 1969 676 212 3322
Cairnlea 121 197 1235 295 142 1990
Caroline Springs 121 131 1135 450 114 1951
Creekside 109 108 1074 396 126 1813
Deer Park Central 83 72 785 185 119 1244
Deer Park North 38 25 331 87 59 540
Deer Park West 102 90 841 248 102 1383
Kings Park 98 109 816 168 110 1301
Mount Derrimut 81 132 849 207 95 1364
Rockbank 50 34 501 186 86 857
Stevensville 42 35 497 94 74 742
Ordinary Votes Total 1132 1283 10799 3131 1316 17661
 
Postal Votes 234 200 1498 610 213 2755
Early Votes 1548 1792 12643 4264 1489 21736
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 44 53 265 64 39 465
Absent Votes 222 287 1564 515 205 2793
Total 3180 3615 26769 8584 3262 45410
 
Percentage of formal vote polled by candidate 7.54% 8.58% 63.51% 20.37%