Mill Park District
First Preference Results by Voting Centre

Elected member

D'AMBROSIO, Lily
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
46475
Formal Votes: 39433
Informal Votes: 2849 (6.74% of the total votes)
Total Votes: 42282 (90.98% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

SIMONS, Marcia D'AMBROSIO, Lily REICH, Nicholas SINGH, Lakhwinder EDWARDS, Alexander
Voting Centres ANIMAL JUSTICE PARTY AUSTRALIAN LABOR PARTY VICTORIAN SOCIALISTS LIBERAL AUSTRALIAN GREENS Informal votes Total votes polled
Blossom Park 108 1256 65 485 68 129 2111
Epping East 150 1167 78 325 88 158 1966
Epping Views 44 570 39 150 45 87 935
Findon 72 794 60 216 55 115 1312
Greenbrook 34 301 13 95 27 23 493
Lalor North East 45 584 41 153 39 88 950
Marymeade 17 317 15 99 21 31 500
Meadow Glen 86 734 53 232 75 85 1265
Mill Park Heights 109 1277 96 348 109 143 2082
Morang South 91 952 64 330 97 110 1644
The Lakes 144 1825 79 570 130 207 2955
The Stables 133 1139 52 373 99 130 1926
Ordinary Votes Total 1033 10916 655 3376 853 1306 18139
 
Postal Votes 194 1409 49 489 136 148 2425
Early Votes 1140 10687 721 3869 793 1062 18272
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 30 150 14 55 28 14 291
Absent Votes 258 1567 101 632 278 319 3155
Total 2655 24729 1540 8421 2088 2849 42282
 
Percentage of formal vote polled by candidate 6.73% 62.71% 3.91% 21.36% 5.30%