Monbulk District
First Preference Results by Voting Centre

Elected member

MERLINO, James
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
43324
Formal Votes: 37988
Informal Votes: 1938 (4.85% of the total votes)
Total Votes: 39926 (92.16% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

NORMAN, Joshua James SCHURINK, John CROOK, Jordan MERLINO, James HICKS, Liz
Voting Centres LABOUR DLP LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Belgrave 30 203 38 440 269 50 1030
Belgrave South 61 686 47 750 294 81 1919
Ferntree Gully Upper 48 394 32 632 203 66 1375
Ferny Creek 13 228 12 282 118 22 675
Kallista 16 211 28 357 200 25 837
Kilsyth 45 282 22 297 77 73 796
Kilsyth South 42 338 23 395 60 57 915
Lilydale Lake 7 137 7 106 23 19 299
Macclesfield 5 208 15 198 45 27 498
Menzies Creek 11 138 18 161 69 15 412
Monbulk Central 43 557 59 607 196 74 1536
Montrose 61 844 45 942 188 120 2200
Montrose South 13 323 10 306 86 31 769
Mooroolbark East 52 682 36 687 121 69 1647
Mooroolbark South 27 322 15 268 68 37 737
Mount Dandenong 9 170 15 231 110 17 552
Narre Warren East 4 126 4 55 18 13 220
Olinda 11 102 7 150 80 19 369
Sassafras 7 144 13 248 108 22 542
Selby 19 182 36 326 162 21 746
Silvan 9 301 9 168 52 35 574
Tecoma 56 544 85 972 414 100 2171
The Patch 8 120 17 256 124 19 544
Upwey 37 466 100 763 342 75 1783
Wandin East 3 143 4 97 15 13 275
Ordinary Votes Total 637 7851 697 9694 3442 1100 23421
 
Postal Votes 85 1492 129 1267 382 165 3520
Early Votes 340 3621 260 3843 1504 503 10071
Marked As Voted Votes 0 0 0 0 1 0 1
Provisional Votes 14 53 1 80 36 13 197
Absent Votes 175 806 89 1028 461 157 2716
Total 1251 13823 1176 15912 5826 1938 39926
 
Percentage of formal vote polled by candidate 3.29% 36.39% 3.10% 41.89% 15.34%