Murray Plains District
First Preference Results by Voting Centre

Elected member

WALSH, Peter
THE NATIONALS

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
46924
Formal Votes: 40168
Informal Votes: 2297 (5.41% of the total votes)
Total Votes: 42465 (90.50% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

STRAUB, Daniel Allan CHRISTOE, Ian WALSH, Peter WILLIAMS, Peter
Voting Centres SHOOTERS, FISHERS & FARMERS VIC AUSTRALIAN GREENS THE NATIONALS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Ballendella 8 2 89 9 8 116
Bamawm 23 3 87 16 10 139
Bamawm Extension 41 2 131 15 6 195
Beverford 34 7 106 22 6 175
Boort 44 19 449 63 26 601
Calivil 17 1 47 15 5 85
Cohuna 194 32 1103 268 76 1673
Dingwall 11 3 76 5 5 100
Echuca 274 116 835 456 118 1799
Echuca East 265 71 591 377 84 1388
Echuca South 113 45 434 176 53 821
Gunbower 45 8 190 52 39 334
Kerang 220 43 698 185 66 1212
Kerang North 154 17 674 141 37 1023
Koondrook 119 6 419 103 48 695
Koyuga 21 5 105 16 13 160
Ky Valley 129 19 391 54 43 636
Kyabram 556 136 1386 631 157 2866
Lake Boga 59 13 309 75 25 481
Lake Charm 24 6 122 23 12 187
Lalbert 3 1 47 1 3 55
Lancaster 80 26 294 70 28 498
Leitchville 49 3 261 38 26 377
Lockington 71 9 348 75 26 529
Macorna 19 0 30 7 4 60
Mitiamo 12 0 41 10 3 66
Murrabit 46 6 134 22 12 220
Nanneella 47 7 197 30 14 295
Nyah 35 3 174 38 29 279
Nyah West 40 11 153 39 22 265
Pyramid Hill 51 5 213 60 25 354
Quambatook 16 2 118 23 11 170
Rochester 198 72 918 397 121 1706
Swan Hill 148 34 592 152 53 979
Swan Hill North 61 29 316 79 33 518
Swan Hill South 30 6 139 21 8 204
Swan Hill West 136 31 470 134 54 825
Tongala 160 25 433 123 43 784
Torrumbarry 25 6 100 33 11 175
Ultima 17 3 58 12 3 93
Undera 45 10 136 27 14 232
Woorinen 30 11 154 32 13 240
Wyuna 30 2 136 19 12 199
Yarrawalla South 7 3 41 3 4 58
Ordinary Votes Total 3707 859 13745 4147 1409 23867
 
Postal Votes 199 54 878 278 91 1500
Early Votes 2058 588 8687 2825 665 14823
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 94 36 170 90 16 406
Absent Votes 380 169 754 450 116 1869
Total 6438 1706 24234 7790 2297 42465
 
Percentage of formal vote polled by candidate 16.03% 4.25% 60.33% 19.39%