Narracan District
First Preference Results by Voting Centre

Elected member

BLACKWOOD, Gary
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
52203
Formal Votes: 44870
Informal Votes: 2559 (5.40% of the total votes)
Total Votes: 47429 (90.85% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

LAMBDEN, Guss BLACKWOOD, Gary HORNSTRA, William IERFONE, Carlo MAXFIELD, Christine
Voting Centres LIBERAL AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Bona Vista 6 175 18 9 89 6 303
Buln Buln 5 201 28 11 66 17 328
Bunyip 42 699 64 22 477 91 1395
Cora Lynn 3 71 4 4 32 5 119
Darnum 4 254 10 22 84 14 388
Drouin 79 1222 128 103 1025 157 2714
Drouin College 26 367 56 21 331 57 858
Drouin South 11 288 25 9 118 19 470
Drouin West 9 253 33 10 134 22 461
Ellinbank 1 147 17 4 36 9 214
Erica 2 65 4 0 57 8 136
Garfield 28 458 53 9 326 53 927
Hill End 6 54 3 0 19 5 87
Jindivick 6 125 14 10 47 9 211
Labertouche 6 138 3 8 56 8 219
Lillico 4 143 13 12 36 6 214
Longwarry 33 408 61 29 343 84 958
Maryknoll 14 153 21 1 135 24 348
Moe 82 497 91 52 924 121 1767
Moe Central 66 232 58 36 628 76 1096
Moe West 51 337 61 33 633 91 1206
Nar Nar Goon 22 224 21 5 153 32 457
Nar Nar Goon North 3 100 6 1 55 7 172
Narracan 11 96 11 8 47 10 183
Neerim Junction 4 120 13 5 29 5 176
Neerim South 20 430 50 16 211 26 753
Nilma 5 219 18 13 88 19 362
Noojee 8 64 9 6 39 6 132
Rawson 5 52 10 12 57 5 141
Rokeby 5 100 8 7 54 6 180
Tanjil South 12 105 3 7 66 14 207
Tetoora Road 7 66 16 6 30 5 130
Thorpdale 11 189 14 4 91 15 324
Trafalgar 53 791 91 59 673 104 1771
Tynong 8 231 14 5 137 23 418
Warragul 33 538 104 77 413 56 1221
Warragul East 22 444 63 53 264 57 903
Warragul North 33 694 117 53 472 57 1426
Willow Grove 13 213 20 10 117 22 395
Yarragon 13 413 54 102 297 37 916
Ordinary Votes Total 772 11376 1407 854 8889 1388 24686
 
Postal Votes 78 1328 128 66 817 155 2572
Early Votes 443 9693 939 635 5480 861 18051
Marked As Voted Votes 0 1 1 1 0 0 3
Provisional Votes 15 138 19 4 87 20 283
Absent Votes 117 671 185 53 673 135 1834
Total 1425 23207 2679 1613 15946 2559 47429
 
Percentage of formal vote polled by candidate 3.18% 51.72% 5.97% 3.59% 35.54%