Northcote District
First Preference Results by Voting Centre

Elected member

THEOPHANOUS, Kat
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
48831
Formal Votes: 42552
Informal Votes: 1911 (4.30% of the total votes)
Total Votes: 44463 (91.05% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

THORPE, Lidia EDWARDS, Bryony MacISAAC, John FINK, Samuel THEOPHANOUS, Kat BRAMANTE, David SMARRELLI, Franca
Voting Centres AUSTRALIAN GREENS LIBERAL LIBERAL DEMOCRATS AUSTRALIAN LABOR PARTY ANIMAL JUSTICE PARTY FIONA PATTEN'S REASON PARTY Informal votes Total votes polled
Alphington 479 13 162 14 625 30 49 65 1437
Alphington North 333 13 165 7 591 27 47 82 1265
Bell 696 56 160 14 764 41 68 72 1871
Croxton 510 9 88 11 488 20 45 29 1200
Darebin Parklands 128 5 78 14 202 7 14 22 470
Fairfield 801 31 262 25 847 44 84 86 2180
Northcote 834 21 147 23 711 43 64 79 1922
Northcote North 560 9 121 21 490 24 48 88 1361
Northcote South 1123 15 180 43 1207 69 102 107 2846
Preston 59 1 21 4 65 1 7 12 170
Preston South 397 13 93 18 495 30 39 53 1138
Thornbury 789 14 160 7 719 59 71 74 1893
Thornbury East 543 16 224 42 799 39 53 139 1855
Thornbury South 775 21 204 30 996 46 49 95 2216
Westgarth 630 16 98 7 476 16 36 45 1324
Ordinary Votes Total 8657 253 2163 280 9475 496 776 1048 23148
 
All Votes Votes 0 0 0 0 0 0 0 0 0
Postal Votes 834 32 441 30 1085 68 82 108 2680
Early Votes 5858 126 1653 162 6096 368 480 592 15335
Marked As Voted Votes 0 0 0 0 1 0 0 0 1
Provisional Votes 111 3 21 3 80 8 4 14 244
Absent Votes 1356 30 292 25 1011 86 106 149 3055
Total 16816 444 4570 500 17748 1026 1448 1911 44463
 
Percentage of formal vote polled by candidate 39.52% 1.04% 10.74% 1.18% 41.71% 2.41% 3.40%