Oakleigh District
First Preference Results by Voting Centre

Elected member

DIMOPOULOS, Steve
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
41595
Formal Votes: 35847
Informal Votes: 1720 (4.58% of the total votes)
Total Votes: 37567 (90.32% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

EDMONDS, Andrew MORGAN, Peter KIOUPELIS, Parashos DIMOPOULOS, Steve HOULT, Brandon PARKER, Suzanne
Voting Centres LIBERAL AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY SUSTAINABLE AUSTRALIA ANIMAL JUSTICE PARTY Informal votes Total votes polled
Carnegie 409 224 12 993 21 33 77 1769
Carnegie East 373 138 12 673 28 30 58 1312
Carnegie West 255 122 9 440 8 13 16 863
Clayton North 179 77 13 402 9 12 44 736
Glenhuntly East 246 99 5 488 14 18 44 914
Hughesdale 611 242 36 1179 47 42 84 2241
Huntingdale 129 52 1 324 3 15 27 551
Monash East 244 68 6 409 17 17 44 805
Murrumbeena 496 200 18 575 36 31 51 1407
Murrumbeena South 634 161 13 909 25 30 94 1866
Oakleigh 310 139 6 710 15 19 74 1273
Oakleigh Central 233 123 14 532 19 15 19 955
Oakleigh East 404 133 27 940 20 39 80 1643
Oakleigh North 180 36 5 275 7 14 30 547
Sussex Heights 307 67 7 595 8 22 55 1061
Ordinary Votes Total 5010 1881 184 9444 277 350 797 17943
 
Postal Votes 1375 268 46 1770 63 89 206 3817
Early Votes 3717 1251 105 6394 189 284 547 12487
Marked As Voted Votes 0 0 0 2 0 0 0 2
Provisional Votes 58 25 8 103 3 3 15 215
Absent Votes 786 472 30 1489 62 109 155 3103
Total 10946 3897 373 19202 594 835 1720 37567
 
Percentage of formal vote polled by candidate 30.54% 10.87% 1.04% 53.57% 1.66% 2.33%