Rowville District
First Preference Results by Voting Centre

Elected member

WELLS, Kim
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
39893
Formal Votes: 34832
Informal Votes: 2207 (5.96% of the total votes)
Total Votes: 37039 (92.85% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

SHARMA, Natasha SHAHBAZ, Muhammad WELLS, Kim COSSARI, Joe
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Carrington 125 425 572 64 90 1276
Ferntree Gully Central 93 312 363 51 38 857
Heany Park 282 1179 1382 170 212 3225
Karoo 221 832 1097 125 133 2408
Lysterfield 203 701 1108 117 126 2255
Park Ridge 215 772 981 150 92 2210
Rowville 212 729 911 124 135 2111
Rowville East 160 610 723 92 99 1684
Scoresby 169 597 686 81 89 1622
Ordinary Votes Total 1680 6157 7823 974 1014 17648
 
Postal Votes 206 667 1440 136 256 2705
Early Votes 1195 4149 7292 654 736 14026
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 30 56 62 2 8 158
Absent Votes 372 911 934 92 193 2502
Total 3483 11940 17551 1858 2207 37039
 
Percentage of formal vote polled by candidate 10.00% 34.28% 50.39% 5.33%