Sandringham District
First Preference Results by Voting Centre

Elected member

ROWSWELL, Brad
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
45020
Formal Votes: 39274
Informal Votes: 1990 (4.82% of the total votes)
Total Votes: 41264 (91.66% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

ROWSWELL, Brad FREEMAN, Liz REDFORD, Snezana MARTIN, Clarke HORVATH, Anita PHILLIPS, Dominic KING, Creighton
Voting Centres LIBERAL LABOUR DLP ANIMAL JUSTICE PARTY AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS SUSTAINABLE AUSTRALIA Informal votes Total votes polled
Beaumaris 573 21 13 167 316 41 7 41 1179
Beaumaris Central 826 12 51 283 454 71 17 70 1784
Beaumaris North 362 16 18 153 283 47 15 35 929
Black Rock 394 15 33 164 342 41 17 57 1063
Black Rock South 738 26 45 133 400 81 26 74 1523
Cheltenham 587 84 72 109 660 128 40 69 1749
Cheltenham West 212 27 16 40 269 35 11 23 633
Hampton 132 16 15 5 111 33 7 19 338
Hampton Central 319 17 19 32 291 43 18 32 771
Highett 513 47 54 105 509 91 12 71 1402
Highett South 423 38 36 99 615 107 26 66 1410
Holloway 262 7 24 67 242 53 10 34 699
Mentone 307 55 30 55 389 76 10 70 992
Mentone West 697 47 70 282 751 149 30 109 2135
Moorabbin South East 201 24 19 7 220 42 16 35 564
Sandringham 415 22 35 73 346 61 15 51 1018
Sandringham North 540 30 40 170 470 97 22 63 1432
Ordinary Votes Total 7501 504 590 1944 6668 1196 299 919 19621
 
Postal Votes 2229 78 122 182 1260 268 70 225 4434
Early Votes 6111 434 479 1104 4106 1340 177 651 14402
Marked As Voted Votes 2 0 0 0 4 0 0 1 7
Provisional Votes 91 6 5 13 77 26 8 12 238
Absent Votes 836 127 114 74 803 371 55 182 2562
Total 16770 1149 1310 3317 12918 3201 609 1990 41264
 
Percentage of formal vote polled by candidate 42.70% 2.93% 3.34% 8.45% 32.89% 8.15% 1.55%