Sydenham District
First Preference Results by Voting Centre

Elected member

HUTCHINS, Natalie
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
50841
Formal Votes: 43101
Informal Votes: 3329 (7.17% of the total votes)
Total Votes: 46430 (91.32% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

KERR, Maria HUTCHINS, Natalie SINGH, Ramanjit HARE, Clinton
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Delahey 344 1281 57 133 178 1993
Hillside 618 1325 99 82 161 2285
Kings Park 16 66 3 9 12 106
Parkwood Green 679 1304 85 114 157 2339
Plumpton 189 444 38 33 49 753
Springside 400 1033 86 86 98 1703
Sydenham 520 1480 97 173 197 2467
Sydenham East 219 479 47 73 53 871
Sydenham West 126 319 27 24 25 521
Taylors Hill 412 1115 110 81 114 1832
Taylors Lakes 514 804 48 71 142 1579
Taylors Lakes Central 480 921 46 112 130 1689
Taylors Lakes North 650 1012 89 119 145 2015
Ordinary Votes Total 5167 11583 832 1110 1461 20153
 
Postal Votes 753 1244 45 149 158 2349
Early Votes 5601 11712 801 1201 1443 20758
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 116 220 14 51 32 433
Absent Votes 666 1505 88 243 235 2737
Total 12303 26264 1780 2754 3329 46430
 
Percentage of formal vote polled by candidate 28.54% 60.94% 4.13% 6.39%