Tarneit District
First Preference Results by Voting Centre

Elected member

CONNOLLY, Sarah
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
53882
Formal Votes: 44635
Informal Votes: 3432 (7.14% of the total votes)
Total Votes: 48067 (89.21% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

GOODFELLOW, Glenn SYED, Zulfi SHEFFIELD-BROTHERTON, Beck SATI, Arnav AN, Aaron BATTH, Harkamal Singh CONNOLLY, Sarah
Voting Centres LIBERAL AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Bellbridge 73 2 17 4 8 2 190 26 322
Bellbridge East 504 37 191 34 32 17 1394 222 2431
Cambridge 423 14 159 53 22 22 1038 134 1865
Derrimut 464 22 130 31 16 10 838 142 1653
Mossfiel 384 12 114 21 19 4 840 119 1513
Tarneit 393 43 133 100 33 64 1036 161 1963
Tarneit East 369 17 101 52 24 53 737 93 1446
Tarneit North 283 15 87 122 12 93 840 96 1548
Tarneit Rise 242 39 84 118 6 94 723 79 1385
Tarneit West 195 19 48 92 13 38 541 52 998
The Grange 414 29 146 41 39 33 1282 156 2140
Truganina 326 31 125 83 36 74 919 95 1689
Truganina South 360 91 148 77 130 66 1074 142 2088
Westgrove 159 9 57 16 10 4 337 46 638
Ordinary Votes Total 4589 380 1540 844 400 574 11789 1563 21679
 
Postal Votes 817 29 225 88 88 31 1292 119 2689
Early Votes 5283 315 1293 726 424 459 10265 1427 20192
Marked As Voted Votes 1 0 0 1 0 0 1 0 3
Provisional Votes 84 14 48 19 10 24 225 28 452
Absent Votes 686 64 292 62 84 57 1512 295 3052
Total 11460 802 3398 1740 1006 1145 25084 3432 48067
 
Percentage of formal vote polled by candidate 25.67% 1.80% 7.61% 3.90% 2.25% 2.57% 56.20%