Warrandyte District
First Preference Results by Voting Centre

Elected member

SMITH, Ryan
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
43282
Formal Votes: 37884
Informal Votes: 1909 (4.80% of the total votes)
Total Votes: 39793 (91.94% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

MCGRATH, Elizabeth McGILL, Lachlan RAMCHARAN, Ben SMITH, Ryan
Voting Centres AUSTRALIAN LABOR PARTY ANIMAL JUSTICE PARTY AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Beverley Hills 621 45 125 554 84 1429
Donburn 332 45 83 462 46 968
Doncaster East 697 72 146 717 113 1745
Doncaster Gardens 355 19 75 357 44 850
Doncaster Heights 416 45 75 471 58 1065
Donvale 169 12 45 362 19 607
Gumnut Gully 388 36 81 500 36 1041
Milgate 719 70 173 852 80 1894
North Warrandyte 393 61 176 332 37 999
Park Orchards 387 48 151 790 52 1428
Ringwood Heights 59 10 16 93 6 184
Ringwood North 93 7 26 196 12 334
Serpell 95 8 16 115 15 249
The Pines 292 21 63 465 67 908
Tunstall 448 39 87 566 58 1198
Warrandyte 592 110 307 817 62 1888
Warrandyte South 131 18 42 233 21 445
Warranwood 668 130 166 929 75 1968
Wonga Park 331 56 110 654 46 1197
Ordinary Votes Total 7186 852 1963 9465 931 20397
 
Postal Votes 1025 166 277 1654 258 3380
Early Votes 4237 542 1310 6624 546 13259
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 90 18 43 91 9 251
Absent Votes 857 132 334 1018 165 2506
Total 13395 1710 3927 18852 1909 39793
 
Percentage of formal vote polled by candidate 35.36% 4.51% 10.37% 49.76%