Williamstown District
First Preference Results by Voting Centre

Elected member

HORNE, Melissa
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
50919
Formal Votes: 43370
Informal Votes: 2173 (4.77% of the total votes)
Total Votes: 45543 (89.44% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

HORNE, Melissa LONG, Sam SAINT-JAMES, Virginia BENTLEY, Lisa HEMPHILL, Peter JOSHI, Pallavee
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS ANIMAL JUSTICE PARTY LIBERAL Informal votes Total votes polled
Altona North 1293 195 37 37 215 347 175 2299
Brooklyn 299 67 11 90 47 108 47 669
Footscray Central 500 234 17 9 29 101 41 931
Kingsville 797 347 42 27 74 223 72 1582
Kingsville South 738 165 45 21 74 208 88 1339
Newport 866 289 61 44 185 277 62 1784
Newport East 742 219 43 38 203 220 53 1518
Newport West 988 186 37 49 194 215 110 1779
Seddon 906 367 65 23 60 227 62 1710
Spotswood 426 154 23 23 135 168 36 965
Spotswood West 666 174 34 13 155 230 62 1334
Williamstown 911 244 39 55 324 424 69 2066
Williamstown South 1108 317 36 81 373 454 96 2465
Williamstown West 980 230 58 63 446 548 109 2434
Yarraville 456 213 23 11 51 121 33 908
Yarraville Central 769 367 45 16 81 223 84 1585
Ordinary Votes Total 12445 3768 616 600 2646 4094 1199 25368
 
Postal Votes 1468 431 104 71 377 735 141 3327
Early Votes 6517 2111 416 350 1222 2491 666 13773
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 123 36 9 7 23 37 7 242
Absent Votes 1286 614 106 53 139 475 160 2833
Total 21839 6960 1251 1081 4407 7832 2173 45543
 
Percentage of formal vote polled by candidate 50.36% 16.05% 2.88% 2.49% 10.16% 18.06%