Albert Park District
Two Candidate Preferred Results by Voting Centre

Elected member

FOLEY, Martin
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

BOND, Andrew FOLEY, Martin
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bridport 704 1152 0 83 1939
Kerferd South 715 1080 0 79 1874
Middle Park 180 392 1 27 600
Port Melbourne 737 1183 1 116 2037
Port Melbourne East 282 603 0 58 943
Port Melbourne West 441 823 0 55 1319
Sandridge 389 780 0 89 1258
South Melbourne 595 1168 0 94 1857
Southbank 423 977 0 49 1449
St Kilda 122 402 0 35 559
St Kilda Park 438 1334 0 70 1842
St Kilda South 290 944 0 66 1300
Ordinary Votes Total 5316 10838 2 821 16977
 
Postal Votes 1996 2279 0 237 4512
Early Votes 6116 9878 0 696 16690
Marked As Voted Votes 2 2 0 0 4
Provisional Votes 154 267 0 16 437
Absent Votes 1143 1922 0 169 3234
Total 14727 25186 2 1939 41854
 
Percentage of formal vote polled by candidate 36.90% 63.10%