Altona District
Two Candidate Preferred Results by Voting Centre

Elected member

HENNESSY, Jill
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

MARTINU, Christian HENNESSY, Jill
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Alamanda 779 1084 0 72 1935
Altona 297 609 0 53 959
Altona Bay 561 1478 0 152 2191
Altona Meadows 395 1354 0 153 1902
Altona Meadows CC 218 637 0 69 924
Altona West 270 827 0 55 1152
Boardwalk 938 1620 0 131 2689
Jamieson Way 1071 1461 2 134 2668
Laverton 141 457 0 35 633
Laverton North 154 534 0 68 756
Point Cook East 458 790 1 58 1307
Point Cook North 885 1454 0 99 2438
Seabrook 628 1315 0 143 2086
Seabrook Central 200 359 0 22 581
Seaholme 298 492 0 47 837
Ordinary Votes Total 7293 14471 3 1291 23058
 
Postal Votes 1207 1935 0 148 3290
Early Votes 7188 12078 15 1046 20327
Marked As Voted Votes 2 3 0 0 5
Provisional Votes 155 253 0 19 427
Absent Votes 762 1524 2 164 2452
Total 16607 30264 20 2668 49559
 
Percentage of formal vote polled by candidate 35.43% 64.57%