Bayswater District
Two Candidate Preferred Results by Voting Centre

Elected member

TAYLOR, Jackson
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

VICTORIA, Heidi TAYLOR, Jackson
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bayswater 1004 1006 0 114 2124
Bayswater North 908 1140 0 106 2154
Bayswater South 314 275 0 40 629
Bayswater West 619 583 0 61 1263
Boronia East 620 814 0 69 1503
Boronia North 601 652 0 80 1333
Boronia West 537 645 0 77 1259
Canterbury Gardens 376 408 0 38 822
Fairhills 160 169 0 18 347
Glen Park 358 434 2 56 850
Heathmont 472 550 0 48 1070
Heathmont East 434 422 0 27 883
Heathmont West 564 537 0 40 1141
Knox 403 516 0 62 981
Southwood 464 631 0 53 1148
The Basin 723 800 0 98 1621
Tinternvale 274 299 0 28 601
Wantirna West 198 188 0 12 398
Ordinary Votes Total 9029 10069 2 1027 20127
 
Postal Votes 1746 1305 0 217 3268
Early Votes 6848 6194 0 634 13676
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 99 134 0 12 245
Absent Votes 1224 1506 0 207 2937
Total 18946 19208 2 2097 40253
 
Percentage of formal vote polled by candidate 49.66% 50.34%