Bendigo East District
Two Candidate Preferred Results by Voting Centre

Elected member

ALLAN, Jacinta
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

ELLIS, Ian ALLAN, Jacinta
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Axedale 195 256 0 26 477
Bendigo Central 218 515 0 35 768
Bendigo East 165 275 0 12 452
Comet Hill 133 385 0 42 560
Dingee 133 47 0 4 184
Eaglehawk North 117 266 0 20 403
Elmore 232 212 0 27 471
Eppalock 167 217 0 15 399
Epsom 534 1108 0 101 1743
Flora Hill 437 886 0 61 1384
Golden Square 77 184 0 29 290
Goornong 163 197 6 15 381
Huntly 530 841 0 65 1436
Jobs Gully 388 1007 0 101 1496
Junortoun 309 343 3 42 697
Kangaroo Flat South 102 216 0 23 341
Kennington 244 433 0 21 698
Mandurang 163 206 0 14 383
Quarry Hill 224 612 0 32 868
Raywood 124 186 0 25 335
Sailors Gully 237 525 0 37 799
Sedgwick 86 124 1 3 214
Serpentine 84 59 0 7 150
Spring Gully 312 679 0 31 1022
Strath Hill 270 522 0 24 816
Strathdale 446 753 0 53 1252
Strathfieldsaye 732 1137 0 90 1959
Weeroona 132 456 2 46 636
White Hills 332 483 0 44 859
Woodvale 83 118 0 7 208
Ordinary Votes Total 7369 13248 12 1052 21681
 
Postal Votes 781 1076 0 57 1914
Early Votes 5986 8463 0 513 14962
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 1 2 0 0 3
Absent Votes 2195 3987 0 327 6509
Total 16332 26776 12 1949 45069
 
Percentage of formal vote polled by candidate 37.89% 62.11%