Bentleigh District
Two Candidate Preferred Results by Voting Centre

Elected member

STAIKOS, Nick
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

JUDAH, Asher STAIKOS, Nick
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bentleigh 686 1270 1 114 2071
Bentleigh Central 733 1194 1 99 2027
Bentleigh East 366 688 0 86 1140
Bentleigh West 550 880 1 77 1508
Berendale 327 603 1 57 988
Coatesville 585 1143 0 97 1825
Hughesdale South 242 388 0 49 679
McKinnon 528 926 0 91 1545
McKinnon East 708 1432 0 133 2273
Moorabbin Central 180 321 0 30 531
Moorabbin Heights 470 909 0 111 1490
Moorabbin South 556 910 0 116 1582
Moorabbin South East 288 551 0 56 895
Ormond West 426 852 0 70 1348
Southmoor 166 378 0 46 590
Ordinary Votes Total 6811 12445 4 1232 20492
 
Postal Votes 1810 2037 0 230 4077
Early Votes 4565 6879 4 623 12071
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 56 115 0 10 181
Absent Votes 789 1335 0 184 2308
Total 14031 22811 8 2279 39129
 
Percentage of formal vote polled by candidate 38.08% 61.92%