Brighton District
Two Candidate Preferred Results by Voting Centre

Elected member

NEWBURY, James
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

MARTIN, Declan NEWBURY, James
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Brighton 1141 1332 0 122 2595
Brighton Beach 465 694 0 44 1203
Brighton East 449 423 0 34 906
Brighton High 241 297 0 43 581
Dendy 493 752 0 46 1291
Elsternwick South 568 458 0 48 1074
Elwood 1207 627 0 78 1912
Elwood North 1486 469 0 90 2045
Gardenvale 614 779 0 55 1448
Hampton 788 751 0 66 1605
Hampton East 108 150 0 9 267
Landcox 684 603 0 40 1327
Ludstone 659 605 0 56 1320
Middle Brighton 679 1080 0 81 1840
Ordinary Votes Total 9582 9020 0 812 19414
 
Postal Votes 1725 2859 0 269 4853
Early Votes 5675 6538 0 428 12641
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 133 124 0 14 271
Absent Votes 1825 1286 0 164 3275
Total 18940 19827 0 1687 40454
 
Percentage of formal vote polled by candidate 48.86% 51.14%