Broadmeadows District
Two Candidate Preferred Results by Voting Centre

Elected member

MCGUIRE, Frank
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

MCGUIRE, Frank DOW, Jenny
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Bethal 1270 185 0 134 1589
Broadmeadows 898 126 60 136 1220
Broadmeadows North 1166 269 0 170 1605
Campbellfield 1114 211 0 150 1475
Coolaroo 1032 201 0 105 1338
Fawkner 1040 226 0 198 1464
Fawkner North 1344 330 0 234 1908
Glenroy 321 75 0 89 485
Glenroy North 248 66 0 31 345
Gowrie Park 666 174 0 110 950
Hume Central 761 162 0 118 1041
Meadow Heights 1936 427 0 326 2689
Moomba Park 857 224 0 132 1213
Roxburgh Homestead 1132 298 0 105 1535
Roxburgh Park 538 132 0 56 726
Upfield 977 190 0 185 1352
Westmeadows 167 33 0 12 212
Ordinary Votes Total 15467 3329 60 2291 21147
 
Postal Votes 1648 474 0 224 2346
Early Votes 6759 2025 0 710 9494
Marked As Voted Votes 1 0 0 0 1
Provisional Votes 228 59 0 29 316
Absent Votes 1854 488 0 273 2615
Total 25957 6375 60 3527 35919
 
Percentage of formal vote polled by candidate 80.28% 19.72%