Brunswick District
Two Candidate Preferred Results by Voting Centre

Elected member

READ, Tim
AUSTRALIAN GREENS

Two candidate preferred votes

Scroll sideways for more>>

O'CONNOR, Cindy READ, Tim
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Mis-sorts Informal votes Total votes polled
Blyth 462 645 0 51 1158
Brunswick East 732 961 2 83 1778
Brunswick North 949 976 1 95 2021
Brunswick North West 607 473 1 57 1138
Brunswick South 507 581 1 47 1136
Brunswick South West 870 801 1 92 1764
Coburg 144 141 0 20 305
Coburg East 339 265 2 69 675
Coburg West 635 440 0 80 1155
Edward 725 1140 0 93 1958
Glen Nichol 851 1000 0 88 1939
Melville 627 475 1 53 1156
Merri 686 612 0 55 1353
Mitchell Street 619 553 0 64 1236
Moreland 704 710 0 111 1525
Pascoe Vale South 664 329 0 69 1062
Ordinary Votes Total 10121 10102 9 1127 21359
 
All Votes Votes 0 0 0
Postal Votes 1515 1310 0 157 2982
Early Votes 8257 8610 12 1136 18015
Marked As Voted Votes 3 3 0 0 6
Provisional Votes 155 220 0 19 394
Absent Votes 1535 1868 4 248 3655
Total 21586 22113 25 2687 46411
 
Percentage of formal vote polled by candidate 49.40% 50.60%