Bulleen District
Two Candidate Preferred Results by Voting Centre

Elected member

GUY, Matthew
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

GUY, Matthew MACKENZIE, Fiona
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bulleen 934 814 0 155 1903
Bulleen West 245 255 0 33 533
Doncaster 547 608 0 83 1238
Doncaster Central 708 603 0 105 1416
Doncaster South 411 454 0 43 908
Doncaster West 489 420 0 68 977
Lower Templestowe 481 473 0 39 993
Manningham 872 650 0 113 1635
Serpell 1055 701 3 39 1798
St Gregory's 469 362 0 60 891
Templestowe 621 481 0 78 1180
Templestowe Heights 1367 1424 1 196 2988
Templestowe Park 980 570 0 114 1664
Templestowe Valley 651 572 0 91 1314
The Pines 400 244 0 54 698
Ordinary Votes Total 10230 8631 4 1271 20136
 
Postal Votes 2358 1465 0 360 4183
Early Votes 7031 5165 0 739 12935
Marked As Voted Votes 0 2 0 0 2
Provisional Votes 129 117 0 15 261
Absent Votes 1078 1138 0 171 2387
Total 20826 16518 4 2556 39904
 
Percentage of formal vote polled by candidate 55.77% 44.23%