Bundoora District
Two Candidate Preferred Results by Voting Centre

Elected member

BROOKS, Colin
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

MULHOLLAND, Jenny BROOKS, Colin
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bundoora 531 1365 0 92 1988
Findon 202 719 0 59 980
Greensborough 263 645 0 45 953
Kingsbury 421 939 0 90 1450
Mill Park 433 1111 0 112 1656
Norris Bank 532 1518 0 194 2244
Streeton 316 553 0 55 924
The Stables 52 113 0 11 176
Watsonia 447 932 0 81 1460
Watsonia Central 221 479 0 28 728
Watsonia Heights 269 576 0 38 883
Watsonia North 634 1254 1 132 2021
Watsonia South 232 526 0 44 802
Yulong Park 502 1064 0 103 1669
Ordinary Votes Total 5055 11794 1 1084 17934
 
Postal Votes 844 1507 0 137 2488
Early Votes 4719 8640 0 813 14172
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 55 137 0 5 197
Absent Votes 789 1644 3 161 2597
Total 11462 23722 4 2200 37388
 
Percentage of formal vote polled by candidate 32.58% 67.42%