Carrum District
Two Candidate Preferred Results by Voting Centre

Elected member

KILKENNY, Sonya
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

BAUER, Donna KILKENNY, Sonya
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Banyan Fields 394 951 0 85 1430
Belvedere Park 541 1064 0 106 1711
Bonbeach 405 761 0 37 1203
Carrum 589 842 2 88 1521
Carrum Downs 649 1192 0 110 1951
Carrum Downs Central 181 448 0 34 663
Chelsea Central 211 406 0 50 667
Kananook 217 517 0 45 779
Lyrebird 407 995 0 110 1512
Patterson Lakes 1256 1241 0 112 2609
Rowellyn Park 300 897 0 65 1262
Seaford 378 878 0 69 1325
Seaford North 353 631 0 53 1037
Skye 524 1114 1 104 1743
Ordinary Votes Total 6405 11937 3 1068 19413
 
Postal Votes 1763 2164 0 286 4213
Early Votes 4455 6611 2 533 11601
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 87 157 3 14 261
Absent Votes 3051 4791 0 631 8473
Total 15761 25660 8 2532 43961
 
Percentage of formal vote polled by candidate 38.05% 61.95%