Croydon District
Two Candidate Preferred Results by Voting Centre

Elected member

HODGETT, David
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

CUSACK, Josh HODGETT, David
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Civic Square 349 324 0 46 719
Croydon 507 463 0 52 1022
Croydon Central 915 708 0 103 1726
Croydon East 787 667 0 59 1513
Croydon Hills 858 1086 0 82 2026
Croydon North 428 361 0 31 820
Croydon West 478 445 0 34 957
Dorset 506 410 0 41 957
Kalinda 857 953 0 95 1905
Kilsyth 675 599 0 92 1366
Lincoln 431 356 0 29 816
Manchester 153 132 0 7 292
Mooroolbark 346 244 0 34 624
Mooroolbark South 369 320 0 55 744
Ringwood North 259 341 0 14 614
Tinternvale 179 184 0 18 381
Warranwood 120 161 0 6 287
Yarra Road 592 749 0 70 1411
Ordinary Votes Total 8809 8503 0 868 18180
 
Postal Votes 1459 2205 0 239 3903
Early Votes 6369 7801 0 681 14851
Marked As Voted Votes 3 1 0 0 4
Provisional Votes 105 98 0 18 221
Absent Votes 1290 1110 2 150 2552
Total 18035 19718 2 1956 39711
 
Percentage of formal vote polled by candidate 47.77% 52.23%