Essendon District
Two Candidate Preferred Results by Voting Centre

Elected member

PEARSON, Danny
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

PEARSON, Danny POTENZA, Gino
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Ascot Vale Central 1280 532 3 74 1889
Ascot Vale East 856 269 1 44 1170
Ascot Vale West 414 134 0 14 562
Buckley Park 126 114 0 14 254
Essendon 669 539 0 52 1260
Essendon North 553 401 0 55 1009
Essendon West 337 262 0 32 631
Flemington 2007 381 0 85 2473
Glenbervie 1007 545 0 76 1628
Moonee Ponds 598 461 0 57 1116
Moonee Ponds Central 843 390 0 61 1294
Moonee Ponds West 1115 395 0 83 1593
Newmarket 878 186 0 81 1145
Strathmore 609 347 0 59 1015
Strathmore North 793 447 0 82 1322
Ordinary Votes Total 12085 5403 4 869 18361
 
Postal Votes 1908 1045 0 114 3067
Early Votes 10402 6677 0 746 17825
Marked As Voted Votes 3 4 0 0 7
Provisional Votes 174 73 0 13 260
Absent Votes 2748 996 4 234 3982
Total 27320 14198 8 1976 43502
 
Percentage of formal vote polled by candidate 65.80% 34.20%