Ferntree Gully District
Two Candidate Preferred Results by Voting Centre

Elected member

WAKELING, Nick
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

BUXTON, Julie WAKELING, Nick
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Fairhills 496 457 0 80 1033
Ferntree Gully 553 470 0 65 1088
Ferntree Gully Central 104 71 0 17 192
Ferntree Gully North 458 353 0 39 850
Ferntree Gully West 739 618 0 75 1432
Flamingo 448 581 0 63 1092
Knox Gardens 904 913 0 80 1897
Knox Park 536 479 0 66 1081
Knoxfield North 351 371 0 33 755
Mountain Gate 815 665 0 124 1604
Scoresby 204 258 0 26 488
Studfield East 685 584 0 99 1368
Templeton 587 506 0 70 1163
Wantirna 499 525 0 46 1070
Wantirna North 526 513 0 58 1097
Wantirna South 531 495 0 64 1090
Wantirna West 279 232 0 21 532
Ordinary Votes Total 8715 8091 0 1026 17832
 
Postal Votes 1216 1604 0 252 3072
Early Votes 6192 7859 0 741 14792
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 82 78 0 4 164
Absent Votes 1013 766 0 144 1923
Total 17218 18398 0 2167 37783
 
Percentage of formal vote polled by candidate 48.34% 51.66%