Forest Hill District
Two Candidate Preferred Results by Voting Centre

Elected member

ANGUS, Neil
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

KUMAR, Manoj ANGUS, Neil
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Blackburn South 1012 968 0 75 2055
Burwood Heights 812 708 0 88 1608
Camelot 525 515 0 59 1099
Charlesworth Park 720 784 0 97 1601
Eastmont 594 579 0 47 1220
Forest Hill 497 448 0 30 975
Glen Waverley 159 138 0 11 308
Highvale 535 539 0 35 1109
Manooka 520 467 0 54 1041
Mitcham South 168 127 0 13 308
Morack 735 803 0 72 1610
Nunawading South 289 219 0 33 541
Parkmore 796 710 0 79 1585
Tally Ho 334 282 0 30 646
Vermont North 390 392 0 30 812
Warrawong 639 499 0 77 1215
Weeden Heights 558 714 0 51 1323
Ordinary Votes Total 9283 8892 0 881 19056
 
Postal Votes 1616 2266 0 266 4148
Early Votes 4972 5877 0 395 11244
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 98 75 0 1 174
Absent Votes 1097 732 1 125 1955
Total 17066 17842 1 1668 36577
 
Percentage of formal vote polled by candidate 48.89% 51.11%