Geelong District
Two Candidate Preferred Results by Voting Centre

Elected member

COUZENS, Christine
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

COUZENS, Christine LYONS, Darryn
Voting Centres AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Aberdeen 311 357 0 26 694
Barwon 771 525 0 61 1357
Belmont 423 225 1 22 671
Belmont North 665 486 0 48 1199
Belmont West 292 217 0 21 530
Britannia 518 308 0 24 850
Chilwell 862 807 5 47 1721
Fyans Park 330 386 0 27 743
Geelong 838 597 7 46 1488
Geelong East 674 402 19 60 1155
Geelong West 802 473 4 51 1330
Kardinia Park 194 146 0 15 355
Kidman 339 210 0 23 572
Manifold Heights 899 561 2 47 1509
Manifold Heights West 373 226 0 31 630
Newcomb 682 392 0 63 1137
Newcomb South 371 245 0 51 667
Oberon 398 277 7 33 715
Shannon 668 523 0 44 1235
St Albans Park 509 379 0 50 938
Thomson 518 253 2 51 824
Whittington 199 103 0 28 330
Whittington South 532 364 8 51 955
Ordinary Votes Total 12168 8462 55 920 21605
 
All Votes Votes 0 0 0
Postal Votes 1540 1228 0 95 2863
Early Votes 7710 7256 1 653 15620
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 141 108 0 9 258
Absent Votes 1691 1044 0 182 2917
Total 23250 18098 56 1859 43263
 
Percentage of formal vote polled by candidate 56.23% 43.77%