Gippsland East District
Two Candidate Preferred Results by Voting Centre

Elected member

BULL, Tim
THE NATIONALS

Two candidate preferred votes

Scroll sideways for more>>

REEVES, Mark BULL, Tim
Voting Centres AUSTRALIAN LABOR PARTY THE NATIONALS Mis-sorts Informal votes Total votes polled
Bairnsdale 319 573 0 72 964
Bairnsdale East 73 127 0 20 220
Bairnsdale West 421 890 0 73 1384
Benambra 8 70 0 6 84
Bendoc 6 17 0 2 25
Boisdale 43 176 0 10 229
Briagolong 218 236 0 25 479
Bruthen 194 349 0 34 577
Buchan 58 114 0 9 181
Bundalaguah 53 190 0 13 256
Cann River 43 61 0 5 109
Cobains 12 101 0 4 117
Coongulla 24 55 0 5 84
Dargo 8 42 0 2 52
Eagle Point 163 239 0 41 443
Ellaswood 81 222 0 10 313
Ensay 22 54 0 3 79
Genoa 32 20 0 5 57
Glenmaggie 39 101 0 7 147
Heyfield 233 699 1 67 1000
Johnsonville 194 463 0 36 693
Lakes Entrance 714 1024 0 114 1852
Lakes Entrance East 290 540 0 46 876
Lindenow 127 416 0 28 571
Lucknow 169 428 0 37 634
Lucknow West 206 581 0 49 836
Maffra 539 1169 0 100 1808
Mallacoota 307 302 0 27 636
Marlo 119 208 0 21 348
Meerlieu 24 47 0 3 74
Metung 208 298 0 31 537
Newlands Arm 108 170 0 26 304
Newmerella 82 307 0 26 415
Newry 59 194 0 21 274
Nicholson 118 286 0 21 425
Nowa Nowa 64 130 0 11 205
Nungurner 88 165 0 9 262
Omeo 57 169 0 15 241
Orbost 332 629 0 86 1047
Paynesville 461 763 0 71 1295
Stratford 329 665 0 55 1049
Swifts Creek 73 141 0 4 218
Tinamba 32 158 0 8 198
Toorloo Arm 224 411 0 44 679
Valencia Creek 22 67 0 5 94
Ordinary Votes Total 6996 14067 1 1307 22371
 
Postal Votes 666 1296 0 81 2043
Early Votes 4640 10560 2 773 15975
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 101 203 0 16 320
Absent Votes 456 693 0 97 1246
Total 12859 26819 3 2274 41955
 
Percentage of formal vote polled by candidate 32.41% 67.59%