Gippsland South District
Two Candidate Preferred Results by Voting Centre

Elected member

O'BRIEN, Danny
THE NATIONALS

Two candidate preferred votes

Scroll sideways for more>>

O'BRIEN, Danny RYAN, Denise
Voting Centres THE NATIONALS AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Alberton 249 89 0 17 355
Arawata 145 43 0 7 195
Bena 167 70 0 9 246
Berrys Creek 73 21 0 1 95
Devon North 224 60 0 20 304
Dumbalk 180 74 0 13 267
Fish Creek 281 185 0 25 491
Foster 567 385 0 45 997
Golden Beach 95 75 0 19 189
Gormandale 255 73 0 26 354
Kilmany 73 6 0 2 81
Kongwak 120 45 0 5 170
Koonwarra 162 64 0 10 236
Korumburra 868 638 0 87 1593
Leongatha 463 261 0 57 781
Leongatha East 264 157 0 25 446
Leongatha South 121 27 0 4 152
Loch 136 97 0 13 246
Loch Sport 192 188 0 23 403
Longford 304 52 0 29 385
Mardan 59 15 0 8 82
Meeniyan 316 123 0 25 464
Mirboo North 528 552 0 73 1153
Mount Eccles 88 30 0 0 118
Nambrok 162 33 0 11 206
Nerrena 86 19 0 3 108
Nyora 357 273 0 51 681
Poowong 293 160 0 26 479
Port Albert 141 78 0 14 233
Port Franklin 128 35 0 7 170
Rosedale 484 290 0 56 830
Sale 750 433 0 75 1258
Sale East 626 297 0 51 974
Sale North 527 353 0 57 937
Sandy Point 82 53 0 7 142
Seaspray 98 47 0 23 168
Staceys Bridge 111 14 0 2 127
Stradbroke 81 27 0 3 111
Tarwin Lower 247 283 0 44 574
Toora 287 172 0 22 481
Welshpool 283 105 0 29 417
Won Wron 130 49 0 6 185
Woodside 204 95 0 16 315
Wurruk 122 56 0 12 190
Yanakie 89 40 0 11 140
Yarram 751 341 0 84 1176
Ordinary Votes Total 11969 6583 0 1153 19705
 
Postal Votes 810 464 0 100 1374
Early Votes 10358 4984 0 736 16078
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 196 54 0 15 265
Absent Votes 777 712 0 124 1613
Total 24110 12797 0 2128 39035
 
Percentage of formal vote polled by candidate 65.33% 34.67%