Hawthorn District
Two Candidate Preferred Results by Voting Centre

Elected member

KENNEDY, John Ormond
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

PESUTTO, John KENNEDY, John Ormond
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Auburn 576 742 0 60 1378
Auburn North 832 1138 2 85 2057
Auburn South 910 820 0 62 1792
Burwood West 580 674 0 46 1300
Camberwell 741 899 0 65 1705
Camberwell Middle 583 443 0 41 1067
Camberwell South 1018 920 4 49 1991
Canterbury 70 62 0 3 135
Canterbury South 972 1000 0 47 2019
Chatham South 51 54 0 7 112
Glen Iris 66 57 0 6 129
Glenferrie 482 821 0 49 1352
Glenferrie Central 662 846 3 49 1560
Glenferrie South 287 386 0 19 692
Hawthorn 753 1063 0 60 1876
Highfield 304 284 0 23 611
Kooyong 316 181 0 19 516
Willison 430 475 0 28 933
Ordinary Votes Total 9633 10865 9 718 21225
 
Postal Votes 2167 1630 0 191 3988
Early Votes 6312 5369 0 378 12059
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 137 142 0 12 291
Absent Votes 1295 1712 0 122 3129
Total 19544 19718 9 1421 40692
 
Percentage of formal vote polled by candidate 49.78% 50.22%