Keysborough District
Two Candidate Preferred Results by Voting Centre

Elected member

PAKULA, Martin
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

TAYLOR, Darrel PAKULA, Martin
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Aspendale Gardens 141 208 0 12 361
Chapel 737 1683 0 143 2563
Coomoora 533 1295 0 147 1975
Dingley 923 1184 0 140 2247
Heatherhill 312 746 0 88 1146
Keysborough Park 255 430 0 28 713
Kingswood 561 715 0 68 1344
Loxwood 325 765 0 60 1150
Maralinga 280 807 0 109 1196
Noble Park 300 876 50 154 1380
Noble Park South 363 891 1 145 1400
Southvale 156 518 3 60 737
Springvale 117 224 0 41 382
Springvale South 523 1111 0 156 1790
Wallarano 508 1223 0 179 1910
Ordinary Votes Total 6034 12676 54 1530 20294
 
Postal Votes 1248 2048 0 243 3539
Early Votes 5307 8415 8 753 14483
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 88 184 0 21 293
Absent Votes 722 1402 6 177 2307
Total 13399 24725 68 2724 40916
 
Percentage of formal vote polled by candidate 35.15% 64.85%