Lowan District
Two Candidate Preferred Results by Voting Centre

Elected member

KEALY, Emma
THE NATIONALS

Two candidate preferred votes

Scroll sideways for more>>

KEALY, Emma BILLI, Maurice
Voting Centres THE NATIONALS AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Antwerp 64 7 0 6 77
Apsley 223 48 0 8 279
Balmoral 172 55 0 16 243
Branxholme 74 33 0 3 110
Brim 96 19 0 6 121
Byaduk 42 13 0 3 58
Casterton 805 321 0 105 1231
Cavendish 197 49 0 10 256
Coleraine 429 188 2 39 658
Dadswells Bridge 45 15 0 3 63
Dartmoor 157 78 0 20 255
Dergholm 48 3 0 3 54
Dimboola 510 236 0 65 811
Dooen 99 18 0 3 120
Dunkeld 264 112 0 22 398
Edenhope 457 130 0 42 629
Glenthompson 96 36 0 7 139
Goroke 198 37 0 10 245
Halls Gap 90 97 0 7 194
Hamilton 102 55 0 9 166
Hamilton Central 1101 565 0 120 1786
Hamilton North 257 122 0 19 398
Harrow 136 33 0 6 175
Haven 416 118 0 31 565
Horsham East 895 356 0 56 1307
Horsham North 512 250 0 46 808
Horsham South 223 95 0 18 336
Horsham West 969 306 0 69 1344
Jeparit 170 63 0 19 252
Jung 58 20 0 4 82
Kaniva 482 112 0 27 621
Laharum 72 23 0 2 97
Lake Bolac 183 66 0 26 275
Merino 144 72 0 15 231
Minimay 49 4 0 3 56
Minyip 233 75 0 10 318
Moyston 119 86 0 7 212
Murra Warra 41 16 0 1 58
Murtoa 295 121 0 28 444
Natimuk 181 88 0 16 285
Netherby 43 6 0 2 51
Nhill 980 236 0 68 1284
Noradjuha 58 12 0 5 75
Patterson Park 433 237 0 47 717
Penshurst 228 93 0 11 332
Pimpinio 49 14 0 2 65
Pomonal 90 85 0 4 179
Quantong 61 19 0 1 81
Rainbow 297 61 0 16 374
Riverside 84 20 0 2 106
Rupanyup 174 71 0 20 265
Serviceton 67 3 0 4 74
Streatham 81 16 0 5 102
Tarrington 154 33 0 6 193
Tatyoon 60 9 0 1 70
Toolondo 62 17 0 1 80
Warracknabeal 958 267 0 57 1282
Willaura 181 62 0 14 257
Wonwondah North 50 5 0 0 55
Yanac 64 1 0 5 70
Ordinary Votes Total 14878 5408 2 1181 21469
 
Postal Votes 1299 393 0 90 1782
Early Votes 10339 3397 0 605 14341
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 149 69 0 14 232
Absent Votes 1402 862 0 93 2357
Total 28067 10129 2 1983 40181
 
Percentage of formal vote polled by candidate 73.48% 26.52%