Melbourne District
Two Candidate Preferred Results by Voting Centre

Elected member

SANDELL, Ellen
AUSTRALIAN GREENS

Two candidate preferred votes

Scroll sideways for more>>

SANDELL, Ellen KANIS, Jennifer
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Carlton 640 652 0 67 1359
Carlton Central 1137 1090 0 122 2349
Carlton North 777 789 1 75 1642
Docklands 641 644 0 86 1371
East Melbourne 647 624 0 38 1309
Hotham Hill 371 512 0 65 948
Kensington 876 945 1 76 1898
Melbourne 665 695 0 65 1425
North Melbourne 946 720 2 56 1724
North Melbourne East 514 438 1 67 1020
Parkville 454 431 0 26 911
Queen Victoria 515 471 0 40 1026
South Kensington 607 658 1 47 1313
Ordinary Votes Total 8790 8669 6 830 18295
 
All Votes Votes 0 0 0
Postal Votes 1664 1697 0 165 3526
Early Votes 8360 7362 11 676 16409
Marked As Voted Votes 3 2 0 0 5
Provisional Votes 190 203 0 14 407
Absent Votes 1986 1724 2 203 3915
Total 20993 19657 19 1888 42557
 
Percentage of formal vote polled by candidate 51.64% 48.36%