Melton District
Two Candidate Preferred Results by Voting Centre

Elected member

MCGHIE, Stephen John
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

FARROW, Ryan MCGHIE, Stephen John
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bacchus Marsh 637 839 3 151 1630
Bacchus Marsh Central 702 881 0 172 1755
Brookfield 671 859 5 149 1684
Bulmans 919 1382 2 237 2540
Coburn 631 897 0 227 1755
Darley 1304 1687 0 355 3346
Exford 259 297 0 56 612
Eynesbury 384 387 1 50 822
Kurunjang 730 1026 0 190 1946
Melton 807 992 0 205 2004
Melton Central 421 503 0 127 1051
Melton South 711 967 11 171 1860
Melton West 587 900 1 144 1632
Ordinary Votes Total 8763 11617 23 2234 22637
 
Postal Votes 1279 1629 4 184 3096
Early Votes 8259 8589 0 1611 18459
Marked As Voted Votes 2 1 0 0 3
Provisional Votes 131 225 0 43 399
Absent Votes 692 1244 0 244 2180
Total 19126 23305 27 4316 46774
 
Percentage of formal vote polled by candidate 45.08% 54.92%