Mordialloc District
Two Candidate Preferred Results by Voting Centre

Elected member

RICHARDSON, Tim
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

RICHARDSON, Tim GLEDHILL, Geoff
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Aspendale 1334 827 0 97 2258
Aspendale Gardens 1334 698 0 130 2162
Chelsea 356 147 0 26 529
Chelsea Central 652 233 1 56 942
Chelsea Heights 1363 504 0 142 2009
Cheltenham East 232 132 0 25 389
Cheltenham South 765 372 0 79 1216
Edithvale 1360 668 0 130 2158
Mentone 312 238 0 33 583
Mentone North 577 335 0 64 976
Mentone Park 524 405 0 50 979
Mordialloc East 939 504 0 97 1540
Parkdale 1032 688 0 89 1809
Parkdale Central 593 324 1 40 958
Parkdale East 1265 711 0 127 2103
Ordinary Votes Total 12638 6786 2 1185 20611
 
Postal Votes 1686 1312 0 181 3179
Early Votes 9436 6016 5 823 16280
Marked As Voted Votes 2 0 0 0 2
Provisional Votes 138 87 0 17 242
Absent Votes 1259 637 0 222 2118
Total 25159 14838 7 2428 42432
 
Percentage of formal vote polled by candidate 62.90% 37.10%