Mornington District
Two Candidate Preferred Results by Voting Centre

Elected member

MORRIS, David
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

MORRIS, David WHITE, Ryan
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Derinya 90 68 0 3 161
Kunyung 607 536 0 52 1195
Moorooduc 284 193 0 17 494
Mornington 810 791 2 85 1688
Mornington East 1003 1077 0 99 2179
Mornington South 661 720 0 61 1442
Mt Eliza 986 756 0 88 1830
Mt Eliza Central 514 235 0 26 775
Mt Eliza North 402 377 1 34 814
Mt Eliza South 626 609 0 32 1267
Mt Martha 843 884 0 70 1797
Osborne 1204 1171 0 106 2481
Tanti Park 400 682 0 80 1162
Ordinary Votes Total 8430 8099 3 753 17285
 
Postal Votes 2095 1241 0 198 3534
Early Votes 11141 8043 0 864 20048
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 122 135 1 8 266
Absent Votes 987 1120 0 116 2223
Total 22775 18638 4 1939 43356
 
Percentage of formal vote polled by candidate 54.99% 45.01%