Narracan District
Two Candidate Preferred Results by Voting Centre

Elected member

BLACKWOOD, Gary
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

BLACKWOOD, Gary MAXFIELD, Christine
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bona Vista 189 108 0 6 303
Buln Buln 221 92 1 14 328
Bunyip 777 527 0 93 1397
Cora Lynn 77 37 0 5 119
Darnum 277 98 0 13 388
Drouin 1362 1197 0 150 2709
Drouin College 405 394 3 53 855
Drouin South 306 146 0 18 470
Drouin West 276 164 0 21 461
Ellinbank 158 48 0 8 214
Erica 70 61 0 5 136
Garfield 490 382 3 53 928
Hill End 60 22 0 5 87
Jindivick 136 67 0 8 211
Labertouche 150 62 0 7 219
Lillico 155 52 0 7 214
Longwarry 471 408 0 77 956
Maryknoll 170 158 0 20 348
Moe 587 1058 0 119 1764
Moe Central 305 716 0 75 1096
Moe West 407 706 0 90 1203
Nar Nar Goon 245 177 0 32 454
Nar Nar Goon North 103 63 0 6 172
Narracan 110 63 0 10 183
Neerim Junction 132 39 0 5 176
Neerim South 459 268 0 25 752
Nilma 234 111 0 17 362
Noojee 77 49 0 6 132
Rawson 58 79 0 4 141
Rokeby 113 63 0 4 180
Tanjil South 121 73 0 13 207
Tetoora Road 78 47 0 5 130
Thorpdale 208 103 1 11 323
Trafalgar 870 802 2 96 1770
Tynong 248 149 0 21 418
Warragul 614 553 0 54 1221
Warragul East 503 343 2 55 903
Warragul North 761 609 0 56 1426
Willow Grove 233 140 0 22 395
Yarragon 498 387 2 29 916
Ordinary Votes Total 12714 10621 14 1318 24667
 
Postal Votes 1435 981 0 155 2571
Early Votes 10583 6627 0 852 18062
Marked As Voted Votes 1 2 0 0 3
Provisional Votes 159 104 0 20 283
Absent Votes 832 868 0 134 1834
Total 25724 19203 14 2479 47420
 
Percentage of formal vote polled by candidate 57.26% 42.74%